Donley County Marriages
1970

Source: Rootsweb.com

Husband Name / Husband Age / Wife Name / Wife Age / Marriage Date

ANNIS GLENN R 18 FERGUSON VICKIE D 16 1970 9 19

BACON KENNETH J 17 BARROW CAROLYN M 16 1970 6 12
BALLARD ROBERT B 39 MOHLING FRANCES L 38 1970 10 10
BARKER ORA W 20 MORRIS WILMA J 16 1970 7 14
BECK RONALD M 22 MEARS KATHY E 19 1970 4 18
BOLIVER JAMES C 24 JOHNSON SHARON A 20 1970 3 26
BRYANT DAVID M 20 AUTRY KATHRYN J 19 1970 9 19
BURTON DUVAL C 21 WELCH SHIRLEY A 21 1970 12 26

CARLSON GENE R 17 BARBER CONNIE J 18 1970 12 26
CHILTON BILLY E 39 RUSSELL ROBBIE L 45 1970 5 29

DOVE FRANK P 59 SMITH LINDA J 27 1970 9 22

ELLIS ROBERT F 19 ANGLIN CYNTHIA S 18 1970 7 17

FINNELL LEE T 21 KNOX RHONDA J 17 1970 9 12
FLOYD LEWERY G 25 DEWEES BETTY L 20 1970 10 19

GAY JOHN S 48 TOLBERT INEZ F 47 1970 5 13
GIBBINS RECK T 45 HAMPTON ALICE L 36 1970 3 16
GRAY RALPH H 49 PASSMORE BARBARA H 30 1970 6 12

HELKENN CHARLES R 20 BRADY C N 20 1970 9 10
HOWERTON DAL R 18 PAIR JACKIE 17 1970 6 13
HUFF JACK D 21 CULBERSON LYNDA L 22 1970 12 3
HUTCHERSON AUBIE J 49 MURPHEY JEAN 49 1970 11 6

KNOX RICKY A 19 MCCRARY KATHY A 19 1970 3 7

LEWIS STEVEN A 17 BROWN LINDA F 14 1970 8 11
LOVELADY RONALD W 20 MULLENIX LINDA F 32 1970 12 23

MERRELL BILLY R 25 MCMURRY BARBARA S 31 1970 1 22
MOORE WILLIAM R 22 WINDOM SARAH N 18 1970 2 6

ONEAL TOM I 18 WALLIN VIDA A 18 1970 9 5
OSBURN BENJAMIN B JR 41 MOSS SHIRLEY A 24 1970 7 24
OSBURN MAXEY K 21 CASTLEBERRY ELLA S 19 1970 9 10

RIVER JOHNNY B 29 BOYDSTUN JUDY C 18 1970 9 10

SEATON ROBERT J 57 BLACKSHEAR GLADYS 58 1970 8 29
SHELLY JOHN H 23 MOLDER BILLIE E 18 1970 11 14
SHIELDS JIMMY D 20 JENKINS KATHY G 17 1970 11 25
STONE ROGER T 23 PALMER PAMELA 22 1970 1 23
SURSA WINDELL W 23 STEPHENS DEBRA E 18 1970 7 2

WELCH JOSEPH A 48 CARTER MARY E 49 1970 7 7

Home

This page was last updated September 11, 2002.