Donley County Marriages
1969

Source: Rootsweb.com

Husband Name / Husband Age / Wife Name / Wife Age / Marriage Date

ADAMS JOHN L 21 WHITE MARY A 15 1969 12 3
ALBRIGHT EARL 61 NEELEY VIRGINIA I 48 1969 11 6
ANTROBUS BARCUS C 72 FEDRIC THERESA E 42 1969 12 20

BANISTER KELSEY G 21 HUFF ANNIS A 20 1969 2 7
BATES CHARLES T 64 RATTAN ANNIE L 64 1969 9 11
BEAVERS JAMES D 18 BENNETT JANICE 18 1969 12 10
BOLIN EUGENE 59 WESTERMIER MARY L 51 1969 6 10
BRINSON GRAHAM C 70 HOLLIS BIRDIE L 61 1969 6 14

DICKSON RICHARD L 22 ODEN BRENDA L 19 1969 3 31
DRUM KENNETH L 19 MYERS PAMELA R 18 1969 7 20

FINLEY GEORGE E 19 WAGES MARGARET A 21 1969 8 29
FRYER LAWRENCE W 39 BURNEY MARGARET A 29 1969 7 14

GEORGE HAROLD D 20 TALLEY JUDITH F 17 1969 12 12
GIBBS HARRY W 64 JOHNSON LUCY M 64 1969 11 27
GREEN LAWRENCE W 19 CHAMBERLAIN RHONDA J 19 1969 8 30
GULLEY JOHN D 29 ROUTON EDITH F 28 1969 10 10

HOLLAND DAVID T 17 NOBLE JANIE S 18 1969 2 1
HOLLAND DENNIS 49 STONE BEVERLY J 34 1969 8 12
HUDSON BARRY D 22 WARD REBECCA A 19 1969 7 2

JOHNSTON REDELL 23 SHELTON SHEROL D 19 1969 8 8
JUDD EDDY W 20 CHRISTOPHER LINDA J 16 1969 11 8

KENDALL SAMMY A JR 25 ANTROBUS SARAH A 26 1969 6 4
KOONTZ JERRY D 19 JONES CARA J 19 1969 12 26

LAIR PAUL H 63 STONE RUBY L 51 1969 6 27
LANE FRANK W 23 CRAWFORD PAMELIA D 19 1969 8 23
LEFFEW LARRY L 22 BARROW PHYLLIS L 17 1969 12 26
LEVERETT LOUIS 82 WALL RUTH 68 1969 12 2
LEWIS LARRY L 18 KING DEBORAH Y 15 1969 8 8
LINDLEY THOMAS C 17 SIMS LINDA S 15 1969 3 1
LYLES DON A 21 ASHFORD MARY S 20 1969 8 1

MCANEAR FREDDIE C 22 MURDOCK PATSY L 21 1969 7 12
MCCRARY JESSE L 20 GREEN JEWEL D 20 1969 6 18
MCCRAVEY JOHN P 19 JOHNSON JANA 16 1969 8 30
MITCHELL ALTON W 28 LEWIS ROSANN 18 1969 11 13
MOFFETT LANNU C 22 MCCAULEY DELL E 18 1969 5 29
MOORE LEMUEL P 46 THOMPSON JUDY H 26 1969 9 6
MYERS EARL R 77 WALL NORA 70 1969 12 2

NEELEY RAYMOND W 40 ATKINSON BEVERLY A 24 1969 6 8

PACKUS THOMAS J 43 BAKER AZZORA A 43 1969 3 7
PATKOWSKI MICK D 21 ALLEN DANA M 17 1969 6 12

SCHELLER BOBBY E 32 TUGGLE MAMIE R 40 1969 11 24
SHACKELFORD JACKIE D 19 MORRIS CONNIE L 18 1969 1 3
SHAW RICHARD A 20 SOLOMON LAURA L 19 1969 6 20
SHIELDS DONALD M 18 JACKSON DEBBIE L 16 1969 11 26
SKAGGS RICHARD J 20 TISDALE PATRICIA A 18 1969 6 13
STONE WENDELL J 27 ANDERSON BELINDA P 24 1969 10 1

TALLEY EMERY W 57 CARUTHERS WANNA M 48 1969 2 13
TAYLOR DAVID N 17 WINN SANDRA K 18 1969 11 29
THOMPSON ROBERT L 24 SWINNEY DONNA L 18 1969 8 11
THORNBERRY ANDREW R 22 RISLEY FRANCIS L 21 1969 12 20

VANOVER RICHARD L 17 WHITEAKER JEANA G 19 1969 3 1

WAGONER JOE B 22 KINDRICK SHERRY R 19 1969 2 1
WALDROP TOMMY R 22 CORNELL PATRICIA C 20 1969 7 19
WATKINS JAMES W JR 23 MOORE MARY C 18 1969 6 14
WHITE WILLIAM F 35 SAMOLIOUK ANNIE G 50 1969 11 6
WINFREY RONALD D 25 HENSON SHARRON D 22 1969 4 19

Home

This page was last updated September 11, 2002.