Carson County Marriage Records
1968

Source: Ancestry.com

File Number / Husband / Age / Wife / Age / Marriage Date

018660 Adams Gail Lynn 23 Bledsoe Dianne 21 3/30/1968
091020 Austin Ronald Lee 26 Bumpus Alice Jane 27 9/19/1968
037542 Baird Billie Ray 39 Bastidas Maria Angela 26 5/27/1968
018650 Baldridge Johnny Harold 21 Townsend Brenda Marlane 19 3/9/1968
028319 Bednorz Franklin Douglas 26 Criss Jewell Dean 20 4/27/1968
110287 Bell Ronnie T 27 Berger Karen L 25 11/1/1968
009440 Bratten Travis Duane 37 Mckinney Verla Louise 21 2/24/1968
100486 Brock Horace T Jr 37 Barnes Barbara A 29 10/23/1968
064127 Brooks Leonard Melville 19 Brooks Carolyn Lanell 18 7/6/1968
048847 Buckner Tommy Lee 30 Owen Veona Lee 22 6/14/1968
018649 Bunch Harley Ray 43 Mask Essie Mae 41 3/3/1968
121671 Burrow Ralph E 40 Dawson Jo A 24 12/23/1968
110291 Calkins Ronald D 19 Todd Sharon R 20 11/29/1968
100488 Carroll Palmer V 70 Clyburn Marcia 28 10/15/1968
121669 Carter Gerald G 16 Wright Sandra L 14 12/6/1968
048850 Chinea George Roy 20 Chandler Judy Kay 15 6/7/1968
048849 Christensen Andrew J 43 Gay Floye 46 6/8/1968
048852 Clady Walter James 56 Brown Arminther 48 6/6/1968
037541 Cochran Darrell Gene 20 Moore Carletta Nell 18 5/16/1968
048844 Copeland Kent Evans 23 Caldwell Judy Ann 21 6/29/1968
075580 Cross Jack Wilfred 39 Shelly Juanita 40 8/21/1968
121668 Dove Frank P 58 Hampton Alice L 35 12/6/1968
028313 Elliff Gerald L 23 Bunting Vickie Lynn 17 4/5/1968
048858 Endsley Tommy Dan 32 Yates Janice Marie 26 6/10/1968
091018 Evans Tommy Lee 31 Holt Alta Marie 16 9/12/1968
121670 Fuller Marshell D 21 Held Gloria F 18 12/14/1968
028317 Gamble Paul Robert 36 Baer Thelma Grace 36 4/8/1968
018652 Goen Guy Hugh 27 Harred Fenita Jane 24 3/9/1968
075577 Gray James Wilson 72 Hill Floye Lola 73 8/1/1968
048853 Greer Noel Alvin 66 King Lorine Ruth 61 6/7/1968
075576 Griffith Gary Dean 21 Haning Janice Ann 19 8/3/1968
100490 Homer J Edward 22 Wink Doris E 18 10/5/1968
064130 Hunt Robert Marvin Jr 29 Searcy Jane Lavern 23 7/16/1968
064131 Jones Donald Dean 38 Goforth Karen Jean 17 7/18/1968
100487 Kaplan David 42 Meyer Toni C 42 10/18/1968
064126 Kirk Travis Glynn 44 Gragg Betty Ann 24 7/1/1968
091022 Labus Ronald Norman 21 Mann Martha Ann 18 8/31/1968
110289 Lacrox George E 55 Groh Louise 38 11/22/1968
110290 Lamar A C 49 Hammack Mabel L 47 11/25/1968
018658 Lingley Thomas David 30 Kohn Wanda Jane 23 3/28/1968
075582 Mangum Rickey Lee 19 Powell Sharon Ann 16 8/31/1968
048845 Martin Billie Wilbur 61 Ainsworth Ruth 55 6/21/1968
028316 Mcdade Walter Turner 32 Kale Nelda Jean 35 4/5/1968
018648 Miller Eugene 44 Hall Norma Dee 39 3/1/1968
091019 Mixon Virgel O 44 Chasteen Beulah Kathryn 50 9/13/1968
064132 Neill Melvin Venice 47 Varner Beatrice Gertrude 41 7/19/1968
048846 Oak Leon 53 Carlile Novella Roberta 41 6/17/1968
048851 Park Robert Earl 21 Stamps Brenda Gail 19 6/7/1968
075581 Pingelton Ronald Lee 19 Martin Rebecca Jane 19 8/24/1968
048848 Pyle Lyndal Dwight 29 Wilbanks Betty Janeice 27 6/15/1968
100489 Raef Frederick J 47 Swanson Ethel L 45 10/20/1968
001115 Randall George Irwin 58 Hollingshead Mary Juanita 50 1/4/1968
018656 Richards Miles Dee 52 Thomas Ruby Faye 26 3/29/1968
028318 Richardson Lonnie Glenn 22 Babb Frances Marie 32 4/19/1968
028314 Rios Jose Luis 25 Hernandez Mary Louise 18 4/4/1968
018647 Roach Oren Lee 20 Painter Brenda Sue 18 3/2/1968
075578 Roberts Phillip Lee 23 Word Melanie Lee 19 8/3/1968
018655 Robertson Curtis Wayne 39 Lynch Deloris Inila 37 3/25/1968
018654 Rogers Billie John Jr 20 Veloz Virginia Lynn 22 3/23/1968
018653 Rogers Bryan Austin 59 Clayton Bessie Lee 58 3/24/1968
110288 Rose Robert E 42 Albin Alice V 33 11/16/1968
091021 Roselius Jay Robert 22 Atkins Reva Jo 20 9/23/1968
037540 Royal Darrial William 46 Allen Winnie Ruth 38 5/13/1968
018659 Shira Charles Oscar 25 Smith Priscilla Mae 23 3/29/1968
009439 Shoopman Howard Lee 31 Lozier Bonnie Veronica Sue 25 2/15/1968
064128 Smith Ronny Eugene 17 Kirksey Cecelia Anne 17 7/3/1968
028315 Stanton Jimmy Claude 30 Barnes Vickie June 29 4/4/1968
009438 Taylor Bobby Earl 20 Roberts Leslene 35 2/7/1968
121666 Taylor Ronny J 23 Weatherly Tanja K 18 12/1/1968
009441 Tilley Roy Thomas 56 Tisdale Myrtle 53 2/26/1968
121667 Townsend Alvin L 54 Tucker Leana 50 12/7/1968
001116 Underwood Paul Wayne 29 Bradley Ruby Aileen 22 1/26/1968
091017 Webb William Doyle 24 White Gay Nell 22 9/7/1968
075579 Wheeler Philip Don 33 Dye Rita Jean 31 8/17/1968
048854 Wilkinson George Edward Jr 23 Duckett Ladonna Faye 18 6/1/1968
048855 Wilkinson Robert E 19 Bunch Kathie Earline 18 6/2/1968
018657 Willis Carol Delois 36 Snowden Clara Belle 22 3/27/1968
018651 Wilson James Fillmore 59 Spain Stella Mae 55 3/14/1968

Back

This page was last updated March 28, 2003.