Carson County Marriage Records
1967

Source: Ancestry.com

File Number / Husband / Age / Wife / Age / Marriage Date

016137 Anderson Olan Dale 31 Ramsey Karen Joan 23 3/17/1967
001108 Bater William A 20 Condray Gerry Darlene 17 1/29/1967
016138 Board Sidney Charles 26 Williams Betty Faye 30 3/15/1967
007805 Brister James Walter 44 Nixon Lois 43 2/28/1967
016139 Dudley David Vel 21 Gillespie Glenna Gaye 18 3/10/1967
001104 Garno James Albert 38 Lofton Bessie Mae 39 1/3/1967
007806 Gresham Larry Dwayne 23 Putman Nancy Jean 17 1/13/1967
007804 Hunt Robert Marvin Jr 28 Hallford Nancy Niawatha 23 2/24/1967
007802 Johnson Jack Daniel Jr 27 Jackson Ernestine 30 2/3/1967
007803 Keidel Herbert Paul 24 Willis Georgia La Donna 21 2/22/1967
016136 Nabors Nathan 25 Story Twilla Jean 24 3/18/1967
001105 Odaniel James Dale 38 Leddy Frances Carol 22 1/19/1967
016140 Padilla Juan Manuel V 23 Ramon Trinidad 24 3/7/1967
007801 Pryor Ronnie L 21 Kindle Mary Ann 19 2/3/1967
016135 Riley Jerry Don 25 Martindale Marie E 24 3/3/1967
001106 Sinclair Charles Lee 18 Grimsley Linda Larue 18 1/30/1967
001107 Weatherman Mavin Floyd 41 Horn Alta 43 1/3/1967

Back

This page was last updated March 28, 2003.